Team Base Layer - White
- Regular price
-
$66.00 - Regular price
-
- Sale price
-
$66.00
The Team Base Layer combines the latest in the featherweight, breathable, and moisture-wicking fabric innovations with a race-oriented fit that hugs the body so you can stay cool and comfortable while training and racing.
Bundle and Save 15%
Bundle & Save 15% on apparel items from MAAP, ASSOS, Fingerscrossed, including bib-shorts, jerseys, socks, tights, vests. Includes all full-priced apparel items - applied at checkout.
Excludes sale items.
Sizing Guide
MAAP Men's Size Guide
Use the measurements below to determine your size. If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
TOPS (INCLUDES, SS, LS, JACKETS)
SIZE
|
XS | S | M | L | XL | 2XL |
CHEST (CM) | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
CHEST (INCH) | 32.5-34.5 | 34.5-37 | 37-39.5 | 39.5-42 | 42-44 | 44-46 |
WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
BIB SHORTS
SIZE | XS | S | M | L | XL | 2XL |
HIP (CM) | 84-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
HIP (INCH) | 33-35 | 35-37.5 | 37.5-40 | 40-42 | 42-44.5 | 44.5-47 |
WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
BIB TIGHTS
SIZE | XS | S | M | L | XL | 2XL |
HIP (CM) | 84-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
HIP (INCH) | 33-35 | 35-37.5 | 37.5-40 | 40-42 | 42-44.5 | 44.5-47 |
WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
SOCKS
SIZE | EU | UK | US (M) | US (W) | JP (CM) | JP (In) |
XS | <36.5 | <4 | <5 | <6 | <22.5 | <22.5 |
S/M | 36.5-41 | 4-7 | 5-8 | 6-9 | 22.5-26 | 22.5-26 |
L/XL | 42-45 | 8-11 | 9-12 | 10-13 | 26.5-29.5 | 26.5-29.5 |
Care Guide
We recommend using Assos Cleaning detergent on all cycling apparel.
1. Wash cycling garments separately from other clothes / accessories to prevent friction.
2. Before washing, turn the garments inside out (seams on the outside).
3. Machine-wash is possible but always use a wash bag, a delicate cycle and lukewarm water (max. 30° C).
4. Do not use bleach and/or softeners. Use a mild liquid detergent only (ASSOS active wear cleanser).
5. Do not soak, wring or rub. Do not spin after washing.
6. Dry garments flat or hanging, but do not tumble dry.
Return Policy & Final Sale Items
Please email support@enroute.cc for returns, defects or order issues. Do not contact our chat support.
Final Sale
Items discounted by more than 20% are final sale, not returnable, not refundable. Items marked Final Sale are not returnable for any reason. If there is a problem with your order please send an email to support@enroute.cc
Returns, not exchanges.
We do not offer exchanges. If you are looking for another size or colour, place a new order through our website, and then visit our return centre.